Category | Code | Product name | Length | Breadth | Height | Volume |
Casseroles and Cooking Pots | CL 433 | Deep round casserole (2.1 litres) | 28 cm | 23 cm | 14 cm | 2.1 L |
Casseroles and Cooking Pots | CL 434 | Deep round casserole (3.4 litres) | 29 cm | 25 cm | 15 cm | 3.4 L |
Casseroles and Cooking Pots | CL 435 | Deep round casserole (5.5 litres) | 31 cm | 27 cm | 18 cm | 5.0 L |
Casseroles and Cooking Pots | CL 220 | Cooking pot (0.65 litres) | 18 cm | 14 cm | 11 cm | 0.65 L |
Casseroles and Cooking Pots | CL 221 | Cooking pot (1.5 litres) | 22 cm | 17 cm | 14 cm | 1.5 L |
Casseroles and Cooking Pots | CL 222 | Cooking pot (2 litres) | 22 cm | 19 cm | 15 cm | 2 L |
Casseroles and Cooking Pots | CL 223 | Cooking pot (3.5 litres) | 26 cm | 21 cm | 19 cm | 3.5 L |
Casseroles and Cooking Pots | CL 224 | Cooking pot (4 litres) | 28 cm | 23 cm | 20 cm | 4 L |
Casseroles and Cooking Pots | CL 225 | Cooking pot (7 litres) | 30 cm | 27 cm | 23 cm | 7 L |
Casseroles and Cooking Pots | CL 226 | Cooking pot (12 litres) | 32 cm | 35 cm | 32 cm | 12 L |
Casseroles and Cooking Pots | CL 792 | Shallow casserole (2.3 litres) | 30 cm | 25 cm | 10 cm | 2.3 L |
Casseroles and Cooking Pots | CL 794 | Shallow casserole (4 litres) | 34 cm | 30 cm | 11 cm | 3.5 L |
Casseroles and Cooking Pots | CL 796 | Shallow casserole (5 litres) | 38 cm | 32 cm | 12.5 cm | 5 L |
Casseroles and Cooking Pots | CL 541 | Round casserole (one litre) | 22 cm | 18 cm | 11 cm | 1 L |
Casseroles and Cooking Pots | CL 545 | Round casserole (3 litres) | 28 cm | 25 cm | 14 cm | 3 L |
Casseroles and Cooking Pots | CL 546 | Round casserole (4.5 litres) | 29 cm | 25 cm | 17 cm | 4.5 L |
Casseroles and Cooking Pots | CL 547 | Round casserole (5.5 litres) | 31 cm | 28 cm | 18 cm | 5.5 L |
Casseroles and Cooking Pots | CL 722B | Mayan oval casserole (1.8 litres) | 26 cm | 20 cm | 10 cm | 1.8 L |
Casseroles and Cooking Pots | CL 723B | Mayan oval casserole (2.5 litres) | 33 cm | 24 cm | 10 cm | 2.5 L |
Casseroles and Cooking Pots | CL 722A | Oval casserole (1.8 litres) | 28 cm | 21 cm | 12 cm | 1.8 L |
Casseroles and Cooking Pots | CL 723A | Oval casserole (2.5 litres) | 31 cm | 23 cm | 14 cm | 2.5 L |
Casseroles and Cooking Pots | CL 724A | Oval casserole (3.8 litres) | 34 cm | 26 cm | 15 cm | 3.8 L |
Product category | Code | Product name | Length | Width | Height | Volume |
Sauté and Roasting | CL 258A | Stir fry dish (Ø38 cm) | 38 cm | 38 cm | 10 cm | 4 L |
Sauté and Roasting | CL 216 | Tortilla dish (Ø27 cm) | 34 cm | 27 cm | 3 cm | N/A |
Sauté and Roasting | CL 454 | Roasting tray (31 cm) | 31 cm | 24 cm | 8 cm | 1 L |
Sauté and Roasting | CL 456 | Roasting tray (40 cm) | 40 cm | 29 cm | 9 cm | 3 L |
Sauté and Roasting | CL 457 | Roasting tray (45 cm) | 45 cm | 34 cm | 11 cm | 4.5 L |
Sauté and Roasting | CL 042 | Contemporary dish (29 cm) | 29 cm | 19 cm | 4 cm | 0.6 L |
Sauté and Roasting | CL 043 | Contemporary dish (34 cm) | 34 cm | 20 cm | 5 cm | 0.9 L |
Sauté and Roasting | CL 044 | Contemporary dish (37 cm) | 37 cm | 22 cm | 6 cm | 1.2 L |
Sauté and Roasting | CL 001 | Oval sauté dish (25 cm) | 25 cm | 18 cm | 6 cm | 0.6 L |
Sauté and Roasting | CL 002 | Oval sauté dish (29 cm) | 29 cm | 19 cm | 6 cm | 0.8 L |
Sauté and Roasting | CL 003 | Oval sauté dish (33 cm) | 33 cm | 22 cm | 7 cm | 1.2 L |
Sauté and Roasting | CL 004 | Oval sauté dish (35 cm) | 35 cm | 24 cm | 7 cm | 1.7 L |
Sauté and Roasting | CL 005 | Oval sauté dish (40 cm) | 40 cm | 28 cm | 8 cm | 2.7 L |
Sauté and Roasting | CL 006 | Oval sauté dish (44 cm) | 44 cm | 32 cm | 9 cm | 4 L |
Sauté and Roasting | CL 007 | Oval sauté dish (47 cm) | 47 cm | 34 cm | 9 cm | 5 L |
Sauté and Roasting | CL 021 | Round sauté dish (Ø17 cm) | 22 cm | 17 cm | 7 cm | 0.4 L |
Sauté and Roasting | CL 022 | Round sauté dish (Ø20 cm) | 26 cm | 20 cm | 7 cm | 0.8 L |
Sauté and Roasting | CL 023 | Round sauté dish (Ø22 cm) | 28 cm | 22 cm | 7 cm | 1 L |
Sauté and Roasting | CL 024 | Round sauté dish (Ø24 cm) | 30 cm | 24 cm | 7 cm | 1.2 L |
Sauté and Roasting | CL 025 | Round sauté dish (Ø28 cm) | 33 cm | 28 cm | 8 cm | 3 L |
Sauté and Roasting | CL 351 | Oblong oven dish (17 cm) | 17 cm | 17 cm | 5 cm | 0.4 L |
Sauté and Roasting | CL 352 | Oblong oven dish (21 cm) | 21 cm | 19 cm | 5 cm | 0.7 L |
Sauté and Roasting | CL 353 | Oblong oven dish (24 cm) | 24 cm | 24 cm | 6 cm | 1.1 L |
Sauté and Roasting | CL 355 | Oblong oven dish (29 cm) | 29 cm | 27 cm | 7 cm | 2.8 L |
Sauté and Roasting | CL 356 | Oblong oven dish (35 cm) | 35 cm | 30 cm | 7 cm | 3 L |
Sauté and Roasting | CL 062 | Mayan round sauté dish (Ø20 cm) | 24 cm | 20 cm | 5 cm | 0.7 L |
Sauté and Roasting | CL 064 | Mayan round sauté dish (Ø24 cm) | 27 cm | 24 cm | 7 cm | 1.2 L |
Sauté and Roasting | CL 052 | Mayan oval sauté dish (27 cm) | 27 cm | 19 cm | 5 cm | 0.7 L |
Sauté and Roasting | CL 054 | Mayan oval sauté dish (32 cm) | 32 cm | 24 cm | 6 cm | 1.2 L |
Sauté and Roasting | CL 750 | One handled dish (Ø15 cm) | 19 cm | 15 cm | 6.5 cm | 0.3 L |
Sauté and Roasting | CL 751 | One handled dish (Ø16 cm) | 20 cm | 16 cm | 7 cm | 0.5 L |
Sauté and Roasting | CL 752 | One handled dish (Ø20 cm) | 24 cm | 20 cm | 11 cm | 0.8 L |
Sauté and Roasting | CL 753 | One handled dish (Ø22 cm) | 28 cm | 22 cm | 12 cm | 1 L |
Sauté and Roasting | CL 754 | One handled dish (Ø24 cm) | 31 cm | 24 cm | 13 cm | 1.3 L |
Product category | Code | Product name | Diameter | Height | ||
Plates and Pasta Dishes | CL 203 | Pasta dish (Ø22 cm) | 22 cm | 5 cm | ||
Plates and Pasta Dishes | CL 291 | Side plate (Ø18 cm) | 18 cm | 2.5 cm | ||
Plates and Pasta Dishes | CL 295 | Dinner plate (Ø25 cm) | 25 cm | 2.5 cm | ||
Plates and Pasta Dishes | CL 296 | Dinner plate (Ø26 cm) | 26 cm | 3 cm | ||
Plates and Pasta Dishes | CL 297 | Large dinner plate (Ø29 cm) | 29 cm | 3 cm | ||
Plates and Pasta Dishes | CL 382 | Flat base plate (Ø19 cm) | 19 cm | 2.5 cm | ||
Plates and Pasta Dishes | CL 383 | Flat base plate (Ø22 cm) | 22 cm | 3 cm | ||
Plates and Pasta Dishes | CL 384 | Flat base plate (Ø25 cm) | 25 cm | 3 cm | ||
Plates and Pasta Dishes | CL 386 | Flat base plate (Ø28 cm) | 28 cm | 3.5 cm | ||
Plates and Pasta Dishes | CL 281 | Serving plate (Ø20cm) | 20 cm | 3 cm | ||
Plates and Pasta Dishes | CL 283 | Serving plate (Ø24cm) | 24 cm | 4 cm | ||
Plates and Pasta Dishes | CL 285 | Serving plate (Ø26cm) | 26 cm | 4.5 cm | ||
Plates and Pasta Dishes | CL 287 | Serving plate (Ø34cm) | 34 cm | 5 cm | ||
Product category | Code | Product name | Length | Width | Height | Volume |
Bowls | CL 368 | Sauce dish: 200 ml approx. | 17 cm | 13 cm | 9 cm | 0.2 L |
Bowls | CL 303 | Soufflé dish (Ø10 cm) | 10 cm | 10 cm | 6 cm | 0.25 L |
Bowls | CL 153 | Mayan serving bowl (Ø15 cm) | 18 cm | 15 cm | 7 cm | 0.45 L |
Bowls | CL 23S | Chutney bowl with spoon (Ø10 cm) | 13 cm | 10 cm | 7 cm | 0.1 L |
Bowls | CL 712 | Small sauce dish (Ø9 cm) | 13 cm | 9 cm | 6 cm | 0.1 L |
Bowls | CL 701 | Condiments dish (Ø9 cm) | 9 cm | 9 cm | 4 cm | 0.1 L |
Bowls | CL 143 | Soup bowl with handle (Ø15 cm) | 18 cm | 15 cm | 8 cm | 0.35 L |
Bowls | CL 144 | Soup bowl with handle (Ø16 cm) | 20 cm | 16 cm | 8 cm | 0.5 L |
Bowls | CL 133 | Traditional soup bowl (Ø15 cm) | 18 cm | 15 cm | 6 cm | 0.4 L |
Bowls | CL 134 | Traditional soup bowl (Ø16 cm) | 19 cm | 16 cm | 7 cm | 0.5 L |
Bowls | CL 183 | Tapas bowl (Ø14 cm) | 16 cm | 14 cm | 4 cm | 0.3 L |
Bowls | CL 184 | Tapas bowl (Ø16 cm) | 19 cm | 16 cm | 5 cm | 0.4 L |
Bowls | CL 185 | Tapas bowl (Ø18 cm) | 20 cm | 18 cm | 5 cm | 0.5 L |
Bowls | CL 251 | Round base bowl (Ø12 cm) | 12 cm | 12 cm | 5 cm | 0.2 L |
Bowls | CL 252 | Round base bowl (Ø13 cm) | 14 cm | 14 cm | 7 cm | 0.3 L |
Bowls | CL 253 | Round base bowl (Ø16 cm) | 16 cm | 16 cm | 7 cm | 0.6 L |
Product category | Code | Product name | Diameter | Height | Volume | |
Serving Dishes | CL 258 | Large serving dish (Ø38 cm) | 38 cm | 9 cm | 2.5 L | |
Serving Dishes | CL 467 | Round serving bowl (Ø28 cm) | 28 cm | 12 cm | 4 L | |
Product category | Code | Product name | Breadth | With handle | Height | Volume |
Cups, Jugs & Urns | CL 484 | Tumbler | 10 cm | N/A | 11 cm | 0.4 L |
Cups, Jugs & Urns | CL 101 | Medium pitcher (1.3 litres) | 14 cm | 14 cm | 21 cm | 1.3 L |
Cups, Jugs & Urns | CL 344 | Small round pitcher (0.25 litres) | 9 cm | 10 cm | 14 cm | 0.25 L |
Cups, Jugs & Urns | CL 774 | Wide-neck urn (2.5 litres) | 24 cm | N/A | 16 cm | 2.5 l |
Cups, Jugs & Urns | CL 775 | Wide-neck urn (5 litres) | 28 cm | N/A | 18 cm | 5 l |
Cups, Jugs & Urns | CL 472 | Expresso cup. 11L 8B 5H approx. | 9 cm | 12 cm | 8 cm | 100 ml |
Cups, Jugs & Urns | CL 473 | Coffee/tea cup. 12L 9B 8H approx. | 11 cm | 14 cm | 9 cm | 200 ml |
Cups, Jugs & Urns | CL 474 | Large cappuccino cup. 15L 11B 9H | 13 cm | 16 cm | 9 cm | 500 ml |
Product category | Code | Product name | Length | Head width | ||
Ladles and Spoons | MS 02 | Wooden teaspoon 13 cm approx. | 13 cm | 2.5 cm | ||
Ladles and Spoons | MS 03 | Wooden tasting spoon 30 cm approx. | 30 cm | 4 cm | ||
Ladles and Spoons | CL 232 | Serving spoon | 16 cm | 3.5 cm | ||
Ladles and Spoons | CL 716 | Serving ladle (21 cm) | 21 cm | 8 cm | ||
Ladles and Spoons | CL 717 | Serving ladle (30 cm) | 30 cm | 9.5 cm | ||
Ladles and Spoons | MS 21 | Wooden spatula 31 x 4 cm approx. | 31 cm | 4 cm | ||
Ladles and Spoons | MS 22 | Wooden spatula 31 x 7 cm approx. | 31 cm | 7 cm | ||
Product category | Code | Product name | Length | Width | Height | |
Trivets | CL 512S | Small trivet: Square (9 cm) | 9 cm | 9 cm | 1 cm | |
Trivets | CL 517S | Medium trivet: Square (21 cm) | 21 cm | 21 cm | 1.5 cm | |
Trivets | CL 519S | Large trivet: Square (29 cm) | 29 cm | 29 cm | 1.5 cm | |
Trivets | CL 520S | Grand trivet: Square (32 cm) | 32 cm | 32 cm | 1.5 cm | |
Diameter | ||||||
Trivets | CL 512C | Round trivet (Ø9 cm) | 9 cm | 1 cm | ||
Trivets | CL 515C | Round trivet (Ø15 cm) | 15 cm | 1.5 cm | ||
Product category | Code | Product name | Length | Breadth | Height | Volume |
Tagines | CL 494 | Tagine (1.5 litres) | 25 cm | 25 cm | 21 cm | 1.5 L |
Tagines | CL 496 | Tagine (2 litres) | 28 cm | 28 cm | 24 cm | 2 L |
Product category | Code | Product name | Diameter | |||
Replacement Lid | Repl. Lid | Replacement Lid | 9-38 cm |
Size guide old
As each piece is handcrafted, there may be variations in size, colour and design. All dimensions given are approximate outside measurements and include handles where appropriate but not lids. Please refer to the size guide below for more details. Individual dimensions may vary by ±10% or 2 cm, whichever is larger. If precise dimensions are important to you (e.g. buying items to replace an existing piece), or if you are in any doubt about the dimensions of the piece you wish to order, please contact us before making your order.